Know more about Futures's..!!!
Fill the details below & we will get back to you
For Equity Futures | Equity Future and Future Plus | ||
Total Eligible Turnover per month | Brokerage (%) | Flat Brokerage on other leg of Intraday square off (per lot) - (Wef April 01, 2016) | |
Above ₹ 20 Crores | 0.030 | ₹ 50/- | |
₹ 10 Crores to 20 Crores | 0.035 | ₹ 50/- | |
₹ 5 Crores to 10 Crores | 0.040 | ₹ 50/- | |
Less than ₹ 5 Crores | 0.050 | ₹ 50/- |
“Note : To Invest Online with us, please fill up the required details which are mentioned on left hand side of the page and our executive would get back to you within 24 hours.”